Rank in Wordlist | Word | Rank in Wordlist | Word |
---|---|---|---|
1 | ve | 26 | oldu |
2 | bir | 27 | göre |
3 | olarak | 28 | km |
4 | ile | 29 | ya |
5 | da | 30 | vardır |
6 | bu | 31 | birlikte |
7 | de | 32 | veya |
8 | için | 33 | tarihinde |
9 | olan | 34 | her |
10 | Bu | 35 | bulunan |
11 | sonra | 36 | aynı |
12 | yılında | 37 | yıl |
13 | tarafından | 38 | önemli |
14 | ilk | 39 | diğer |
15 | en | 40 | alan |
16 | daha | 41 | adlı |
17 | ise | 42 | yeni |
18 | çok | 43 | adı |
19 | yer | 44 | karşı |
20 | büyük | 45 | nın |
21 | gibi | 46 | Ayrıca |
22 | kadar | 47 | içinde |
23 | iki | 48 | in |
24 | arasında | 49 | son |
25 | olduğu | 50 | olmuştur |
The table shows the top-50 words of the corpus. Usually we see stopwords.
Language: Afrikaans
This list is a good candidate for a first stopword list for a language.
Usually a small, balanced corpus is enough to get a good list of high frequent words. But if the small corpus has some very prominent topic, this will be visible even in the top word lists.
select w_id-100 as rank_in_wordlist, word from words where w_id>100 order by w_id limit 50;
3.4 Sample words for different frequency ranges